|       
      
    | 
 Up to the last 5 Solds  for West Wind Estates:Click Here for More West Wind Estates Sales Information| |  |  |  |  |  |  |  |  |  |  | 8/19/2020 | WEST WIND ESTATES | 260 ISLAMORADA LN, #225 - Tax Record | 2 Bed/2(0) | 1200 | 1980 | No | None | $100,000 |  | 7/24/2020 | WEST WIND ESTATES | 241 GRASSY KEY LN, #176 - Tax Record | 2 Bed/2(0) | 1104 | 1979 | No | None | $110,000 |  | 6/26/2020 | WEST WIND ESTATES | 291 SUGAR LOAF LN, #161 - Tax Record | 2+Den/3(0) | 1320 | 1985 | No | Canal | $85,000 |  | 3/30/2020 | WEST WIND ESTATES | 120 OCEAN REEF LN NW, #98 - Tax Record | 2 Bed/2(0) | 1056 | 1984 | No | None | $95,000 |  | 3/25/2020 | WEST WIND ESTATES | 221 MATECUMBE LN, #234 - Tax Record | 2 Bed/2(0) | 1395 | 1978 | No | None | $90,000 | 
 | 
 
 
 |  
  
    |  West Wind Estates  Community  Property For Sale  Pending Property  Property For Rent |   WEST WIND ESTATES Information |  | Summary Built in the early 1980s, the West Wind Estates is located approximately 7-miles northeast of the shopping and restaurants on Marco Island and approximately 10-miles southeast of the shopping and restaurants at the 5th Avenue shops in Olde Naples. The West Wind Estates is a non-gated community comprised of manufactured homes on a mixture of cul-de-sacs and circle drives with covered parking, community pool, clubhouse.  Each unit has metal roof(s) and is a short distance to the main clubhouse located at the community entrance.
 |  |  |  | Broker Notes There are 267-units in the West Wind Estates (manufactured homes).The HOA fees are due quarterly and include basic cable service, maintenance of pool and clubhouse.The pool has good sun exposure
 |  |  |  | Amenities and Features Community PoolSundeck with pool furnishings and chairsClubhouseShuffle BoardTennis CourtsCommunity LaundryBBQ Area
 |  |  |  | Pet Policy Owners are allowed to keep up to 2 small domesticated pets including birds, fish, cats and dogs.Four legged pets must be leashed or carried under the owner's arm at all times while on the common areas.Each pet owner shall be responsible for the immediate removal and disposal of their pet's excrement.No reptiles, monkeys, amphibians or poultry may be kept in the unit.See Use Restrictions for details.
 |  |  |  | Leasing / Rental Restrictions No lease shall be for a period of less than 90 days.No lease may be for a period of more than 6 months.All leases must be approved by the Associations Board of Directors or its designee.See Use Restrictions for details.
 |  |  |  | Occupancy There are age restrictions for occupants of units.Minors under the age of 18 shall be closely supervised at all times by an adult.Guests may occupy the unit with limitations (when the owner is present).Family and Non-family guests may occupy the unit with limitations (when the owner is not present).There are restrictions as to the number of guests allowed to occupy the unit.See Use Restrictions for details.
 |  |  |  | Beach Access Marco Island is just 7-miles away and has two publicly accessible beaches on the Island (north and South).  The southern beach is located on South Collier Boulevard and has a 70-parking space lot with rest room access.  The parking lot is located on Swallow Avenue and is a short walk across the street from the beach.  The south beach is surrounded by plush hotels and condominiums.  The north beach is called "Tigertail Beach" and is located off Hernando Drive on Marco Island.  This beach is 32 acres of white sand beaches and one of the world's most important habitats for wintering and nesting shorebirds.  There are 226 parking spaces including 8 hourly parking spaces and 6 handicap parking spaces.  There is an $8.00 daily beach parking fee for non-beach parking permit holders or hourly parking at $1.50 per hour. The Tigertail Beach Cafe is a full service restaurant serving breakfast and lunch. Beer and wine available. Amenities: Restroom facilities, Picnic area with tables and grills, Beach rentals (Stand-up Paddleboards, Kayaks, Water Trikes, Electric Boats, Beach Cabanas and Chairs).
 |  |  |  | What is a Manufactured Home? A manufactured home is one type of home thats been built in a factory. Other types of homes that use factory-made building parts include modular homes, panelized homes, mobile homes, pre-cut homes, and other varieties of prefab homes. Factory-built houses usually cost much less than a site-built house on a foundation.
 
 What are the Benefits of a Metal Roof?
 A Metal Roof or Tin Roof is a roofing system made from metal sheets or metal tiles. Metal is one of the more durable choices for roofing materials. Metal Roofs last a long time and because of their durability, Metal Roofs offer a significant cost savings over the long term. They require little maintenance and stand up to inclement weather.  Another bonus to owning a Metal Roof is its resistance to fire and the fact that its 100% recyclable.  The Disadvantages of a metal roof is that rust and corrosion can be a problem if the roof is not well maintained. The lifetime of a metal roof can last up to 50-years.
 
 What is a Homeowner's Association (HOA)?
 An organization in a subdivision, planned community or condominium complex that makes and enforces rules for the properties in its jurisdiction. HOAs also collect monthly or annual dues to pay for upkeep of common areas like parking lots, tennis courts, elevators and swimming pools and can levy special assessments on homeowners when the association lacks sufficient reserves to pay for planned and unexpected repairs.
 |  | 
  WEST WIND ESTATES Photos 
 
 The following information and douments are not guaranteed to be complete or accurate.  It is provided as a guide and the information and documents should be verified.Bylaws were derived from the county website. Amendments to the bylaws for Naples are currently not present after Jan 1. 2013.
 
  WEST WIND ESTATES Documents Communities within RURAL NAPLES
 
 
 
 
 Alva
 Bokeelia
 Bonita Springs
 Cape Coral
 Captiva
 Estero
 Fort Myers
 Fort Myers Beach
 Goodland
 Lehigh Acres
 Marco Island
 Matlacha
 Naples
 North Fort Myers
 Sanibel
 St James City
 Information
              is deemed accurate but not guaranteed
              Listing and sales information are from the Greater Fort Myers and the Beach MLS.
 Listings and sales listed on this website may not necessarily be those of Sun Coast Global, Inc.
 Home
 Sun Coast Global, Inc.
 Andrew B. Kovacic, Florida licensed Real Estate Broker
 422 NE 2nd Pl. #205, Cape Coral, Fl. 33909
 Office Phone: 239-961-9199
 Webmaster: Andrew Kovacic
 
 Send me an email
 |